Stargazing
Various
University of Oxford Podcasts
Capítulos
Select a chapter to play
| The Seven Wonders of Galaxy Zoo | 15:04 | Leído por Becky Smethurst | |
| Astronomy at the Highest Energies Possible | 9:53 | Leído por Stephen Rayner | |
| Spectromania! | 10:12 | Leído por James Gilbert | |
| How to see the world in a grain of sand | 9:19 | Leído por Peter Hatfield | |
| The Beagle expedition to Mars | 13:47 | Leído por Chris Lintott | |
| The Philae / Rosetta Mission - Update | 17:41 | Leído por Colin Wilson | |
| From you to the largest structure in the Universe | 14:03 | Leído por Robert Simpson | |
| Gloomy Worlds: Why are planets cloudy? | 16:11 | Leído por Jo Barstow | |
| The Philae / Rosetta Comet Mission | 17:42 | Leído por Colin Wilson | |
| The SKA | 13:10 | Leído por Matt Jarvis | |
| Is our galaxy special? | 11:45 | Leído por Chris Lintott | |
| Galaxy Zoo | 9:40 | Leído por Becky Smethurst | |
| Zooniverse: Live | 18:42 | Leído por Becky Smethurst and Grant Miller | |
| Atmospheres in the solar system ... and beyond! | 14:15 | Leído por Jo Barstow | |
| Spin Doctors: Creating a planet's atmosphere in the lab | 13:56 | Leído por Roland Young | |
| Ancient Astronomies - 7000 years in the Kennett Valley | 17:51 | Leído por Charles Barclay | |
| Colonisation of Mars - the Great Debate | 13:55 | Leído por Chris Lintott and Colin Wilson | |
| Dark Matter - Are we still in the dark? | 11:13 | Leído por Kathryn Boast | |
| Inflation - The "BANG" in Big Bang | 9:44 | Leído por Luke Jew | |
| Earth-like Planets (and where to find them) | 11:33 | Leído por Ruth Angus | |
| Exoplanets | 10:42 | Leído por Grant Miller | |
| Are we special in the Universe? | 8:42 | Leído por Peter Hatfield | |
| Black Holes | 12:40 | Leído por Brooke Simmons | |
| Astrophotography | 15:03 | Leído por Mel Gigg | |
| Cosmology - What We Don't Know | 11:00 | Leído por Chris Lintott | |
| Galaxy Zoo | 9:04 | Leído por Rebecca Smethurst | |
| Extra-solar planets: from science-fiction to reality | 11:08 | Leído por Ruth Angus | |
| Uncovering Black Holes and Hunting for Planets | 45:43 | Leído por Brooke Simmons | |
| The Chelyabinsk Meteor | 14:08 | Leído por Ken Amor | |
| Stepping into the unknown: the search for new planets | 13:42 | Leído por Suzanne Aigrain | |
| A History of the Universe in 12 Minutes | 17:19 | Leído por Chris Lintott | |
| LOFAR and the SKA - The Universe in radio waves | 20:40 | Leído por Matt Jarvis | |
| Killer asteroids | 13:18 | Leído por Jocelyn Bell Burnell | |
| Pluto - no more a planet | 11:05 | Leído por Jocelyn Bell Burnell | |
| Astro Photography | 16:55 | Leído por Mel Gigg | |
| Galaxies as a Plate of Fruit | 9:30 | Leído por Roger Davies | |
| Observing with the Naked Eye | 14:50 | Leído por Charles Barclay | |
| Stargazing Open Day 2013 | 2:30 | Leído por Leigh Fletcher and Chris Lintott | |
| Large Meteorite Impacts on Earth | 12:16 | Leído por Ken Amor | |
| Cosmology | 12:24 | Leído por Jo Dunkley | |
| Robotic Planetary Exploration | 15:34 | Leído por Leigh Fletcher | |
| Planets, Planets Everywhere! | 12:57 | Leído por Chris Lintott |
Reseñas
Fake science
Chris Chandler
space is not real, the models models don't match up with basic observable science , they say the earth is round but when one test this Theory and are able to see things 10 miles away that we shouldn't be able to see due to curvature it's all fake, we are not spinning 1040mph the earth is stationary!