Stargazing
Various
University of Oxford Podcasts
Kapitel
Select a chapter to play
| The Seven Wonders of Galaxy Zoo | 15:04 | Gelesen von Becky Smethurst | |
| Astronomy at the Highest Energies Possible | 9:53 | Gelesen von Stephen Rayner | |
| Spectromania! | 10:12 | Gelesen von James Gilbert | |
| How to see the world in a grain of sand | 9:19 | Gelesen von Peter Hatfield | |
| The Beagle expedition to Mars | 13:47 | Gelesen von Chris Lintott | |
| The Philae / Rosetta Mission - Update | 17:41 | Gelesen von Colin Wilson | |
| From you to the largest structure in the Universe | 14:03 | Gelesen von Robert Simpson | |
| Gloomy Worlds: Why are planets cloudy? | 16:11 | Gelesen von Jo Barstow | |
| The Philae / Rosetta Comet Mission | 17:42 | Gelesen von Colin Wilson | |
| The SKA | 13:10 | Gelesen von Matt Jarvis | |
| Is our galaxy special? | 11:45 | Gelesen von Chris Lintott | |
| Galaxy Zoo | 9:40 | Gelesen von Becky Smethurst | |
| Zooniverse: Live | 18:42 | Gelesen von Becky Smethurst and Grant Miller | |
| Atmospheres in the solar system ... and beyond! | 14:15 | Gelesen von Jo Barstow | |
| Spin Doctors: Creating a planet's atmosphere in the lab | 13:56 | Gelesen von Roland Young | |
| Ancient Astronomies - 7000 years in the Kennett Valley | 17:51 | Gelesen von Charles Barclay | |
| Colonisation of Mars - the Great Debate | 13:55 | Gelesen von Chris Lintott and Colin Wilson | |
| Dark Matter - Are we still in the dark? | 11:13 | Gelesen von Kathryn Boast | |
| Inflation - The "BANG" in Big Bang | 9:44 | Gelesen von Luke Jew | |
| Earth-like Planets (and where to find them) | 11:33 | Gelesen von Ruth Angus | |
| Exoplanets | 10:42 | Gelesen von Grant Miller | |
| Are we special in the Universe? | 8:42 | Gelesen von Peter Hatfield | |
| Black Holes | 12:40 | Gelesen von Brooke Simmons | |
| Astrophotography | 15:03 | Gelesen von Mel Gigg | |
| Cosmology - What We Don't Know | 11:00 | Gelesen von Chris Lintott | |
| Galaxy Zoo | 9:04 | Gelesen von Rebecca Smethurst | |
| Extra-solar planets: from science-fiction to reality | 11:08 | Gelesen von Ruth Angus | |
| Uncovering Black Holes and Hunting for Planets | 45:43 | Gelesen von Brooke Simmons | |
| The Chelyabinsk Meteor | 14:08 | Gelesen von Ken Amor | |
| Stepping into the unknown: the search for new planets | 13:42 | Gelesen von Suzanne Aigrain | |
| A History of the Universe in 12 Minutes | 17:19 | Gelesen von Chris Lintott | |
| LOFAR and the SKA - The Universe in radio waves | 20:40 | Gelesen von Matt Jarvis | |
| Killer asteroids | 13:18 | Gelesen von Jocelyn Bell Burnell | |
| Pluto - no more a planet | 11:05 | Gelesen von Jocelyn Bell Burnell | |
| Astro Photography | 16:55 | Gelesen von Mel Gigg | |
| Galaxies as a Plate of Fruit | 9:30 | Gelesen von Roger Davies | |
| Observing with the Naked Eye | 14:50 | Gelesen von Charles Barclay | |
| Stargazing Open Day 2013 | 2:30 | Gelesen von Leigh Fletcher and Chris Lintott | |
| Large Meteorite Impacts on Earth | 12:16 | Gelesen von Ken Amor | |
| Cosmology | 12:24 | Gelesen von Jo Dunkley | |
| Robotic Planetary Exploration | 15:34 | Gelesen von Leigh Fletcher | |
| Planets, Planets Everywhere! | 12:57 | Gelesen von Chris Lintott |
Bewertungen
Fake science
Chris Chandler
space is not real, the models models don't match up with basic observable science , they say the earth is round but when one test this Theory and are able to see things 10 miles away that we shouldn't be able to see due to curvature it's all fake, we are not spinning 1040mph the earth is stationary!